Bullet Train Box Office Collection Day 7

Updated 1346 days ago · August 10, 2022 at 11:50 PM IST
2.7K
Bullet Train

As of now, Day 7 collections for Bullet Train are yet to be reported, with show count and live estimates currently unavailable.
Till now, the film has collected ₹3.49 Cr in India Net, , while its total India gross stands at ₹0.85 Cr.

Day 6
Day 8

📊 Bullet Train - Box Office Summary

Day
India Net
Occupancy
Day 1
(1st Monday)
₹2.60Cr
0.0%
Overall Total India Net Collection ₹2.60Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Bullet Train - English (2D) - Day 7 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
8.69%
5.00%
6.89%
8.56%
10.33%

🎭 Bullet Train - English (2D) - Day 7 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 155 7.5% 12.0% 7.0% 5.0% 6.0%
Mumbai 133 10.5% 11.0% 9.0% 11.0% 11.0%
Bengaluru 78 5.5% 4.0% 9.0% 4.0% 5.0%
Kolkata 62 5.5% 8.0% 4.0% 5.0% 5.0%
Hyderabad 45 6.3% 0.0% 6.0% 5.0% 8.0%
Pune 37 7.0% 7.0% 6.0% 5.0% 10.0%
Ahmedabad 22 6.5% 3.0% 4.0% 7.0% 12.0%
Chennai 22 22.0% 0.0% 14.0% 28.0% 24.0%
Kochi 9 7.3% 0.0% 3.0% 7.0% 12.0%

🎭 Bullet Train - Tamil (2D) - Day 7 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 Bullet Train - Tamil (2D) - Day 7 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 20 0.0% 0.0% 0.0% 0.0% 0.0%
Madurai 9 0.0% 0.0% 0.0% 0.0% 0.0%
Coimbatore 7 0.0% 0.0% 0.0% 0.0% 0.0%
Dindigul 2 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 2 0.0% 0.0% 0.0% 0.0% 0.0%
Pondicherry 2 0.0% 0.0% 0.0% 0.0% 0.0%
Salem 2 0.0% 0.0% 0.0% 0.0% 0.0%
Trichy 1 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Vellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Telugu (2D) - Day 7 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 Bullet Train - Telugu (2D) - Day 7 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vizag-Visakhapatnam 16 0.0% 0.0% 0.0% 0.0% 0.0%
Vijayawada 16 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 9 0.0% 0.0% 0.0% 0.0% 0.0%
Kakinada 7 0.0% 0.0% 0.0% 0.0% 0.0%
Mahbubnagar 4 0.0% 0.0% 0.0% 0.0% 0.0%
Guntur 2 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Karimnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Hindi (2D) - Day 7 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
1.72%
4.00%
6.07%
4.39%
4.80%

🎭 Bullet Train - Hindi (2D) - Day 7 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 152 3.7% 3.0% 4.0% 4.0% 0.0%
Ahmedabad 69 4.5% 4.0% 6.0% 4.0% 4.0%
Mumbai 67 6.5% 10.0% 5.0% 7.0% 4.0%
Kolkata 62 1.5% 0.0% 1.0% 2.0% 0.0%
Lucknow 41 3.3% 3.0% 3.0% 4.0% 3.0%
Jaipur 34 7.3% 7.0% 8.0% 5.0% 9.0%
Indore 31 0.0% 8.0% 3.0% 7.0% 4.0%
Surat 30 5.8% 7.0% 6.0% 6.0% 4.0%
Vadodara 29 0.0% 3.0% 3.0% 4.0% 2.0%
Raipur 24 0.0% 5.0% 4.0% 1.0% 4.0%
Pune 22 6.0% 2.0% 6.0% 1.0% 15.0%
Bhopal 21 3.3% 5.0% 4.0% 2.0% 2.0%
Kanpur 16 5.5% 7.0% 6.0% 4.0% 5.0%
Nagpur 15 4.7% 7.0% 1.0% 6.0% 0.0%
Chandigarh 15 5.8% 6.0% 6.0% 7.0% 4.0%
Aurangabad 13 0.0% 6.0% 6.0% 16.0% 4.0%
Rajkot 11 0.0% 6.0% 27.0% 24.0% 21.0%
Ranchi 11 0.0% 0.0% 6.0% 2.0% 8.0%
Dehradun 11 0.0% 0.0% 8.0% 0.0% 5.0%
Gandhinagar 10 0.0% 3.0% 3.0% 1.0% 5.0%
Jamnagar 10 0.0% 5.0% 2.0% 0.0% 2.0%
Ludhiana 9 0.0% 4.0% 7.0% 0.0% 9.0%
Jodhpur 8 0.0% 3.0% 7.0% 4.0% 4.0%
Amritsar 8 0.0% 4.0% 7.0% 16.0% 9.0%
Bhubaneswar 8 0.0% 2.0% 2.0% 1.0% 3.0%
Kota 8 0.0% 2.0% 3.0% 5.0% 6.0%
Agra 8 0.0% 9.0% 20.0% 0.0% 5.0%
Hyderabad 7 13.0% 0.0% 33.0% 3.0% 3.0%
Jalandhar 7 0.0% 0.0% 15.0% 8.0% 14.0%
Gwalior 6 0.0% 7.0% 1.0% 4.0% 6.0%
Patna 6 0.0% 7.0% 4.0% 14.0% 0.0%
Bhavnagar 6 0.0% 0.0% 1.0% 1.0% 0.0%
Nashik 4 0.0% 0.0% 13.0% 0.0% 14.0%
Guwahati 2 0.0% 0.0% 0.0% 7.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - English (IMAX 2D) - Day 7 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
4.89%
2.78%
4.56%
5.56%
6.67%

🎭 Bullet Train - English (IMAX 2D) - Day 7 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 30 6.3% 5.0% 8.0% 4.0% 8.0%
Mumbai 25 8.3% 7.0% 6.0% 10.0% 10.0%
National Capital Region (NCR) 22 5.3% 5.0% 4.0% 6.0% 6.0%
Chennai 9 8.3% 2.0% 7.0% 11.0% 13.0%
Pune 5 10.0% 1.0% 10.0% 14.0% 15.0%
Kolkata 5 6.0% 5.0% 6.0% 5.0% 8.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Ahmedabad 0 0.0% 0.0% 0.0% 0.0% 0.0%

About This Movie

Bullet Train

🎬 Key Details

  • Genre: Action, Thriller
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: English, Hindi, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 04 Aug 2022
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.