Bullet Train Box Office Collection Day 4

Updated 1349 days ago · August 7, 2022 at 11:50 PM IST
1.3K
Bullet Train
Day 4 collection of ₹0.84 Cr represents a 4.5% drop from yesterday's net collection of ₹0.88 Cr.

On Day 4, Bullet Train collected a net of ₹0.84 Cr across 0 shows. This brings total India gross collections to ₹0.85 Cr and total India net collections to ₹3.12 Cr so far.

Day 3
Day 5

📊 Bullet Train - Box Office Summary

Day
India Net
Occupancy
Day 1
(1st Sunday)
₹2.35Cr
0.0%
Overall Total India Net Collection ₹2.35Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Bullet Train - English (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
15.28%
8.44%
17.33%
22.67%
12.67%

🎭 Bullet Train - English (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 167 8.0% 5.0% 9.0% 11.0% 7.0%
Mumbai 154 14.0% 10.0% 14.0% 18.0% 14.0%
Bengaluru 88 10.3% 5.0% 14.0% 13.0% 9.0%
Hyderabad 75 15.8% 9.0% 17.0% 24.0% 13.0%
Kolkata 72 7.0% 8.0% 6.0% 8.0% 6.0%
Pune 45 14.3% 7.0% 22.0% 17.0% 11.0%
Ahmedabad 28 15.0% 7.0% 19.0% 18.0% 16.0%
Chennai 28 31.8% 19.0% 39.0% 41.0% 28.0%
Kochi 14 21.5% 6.0% 16.0% 54.0% 10.0%

🎭 Bullet Train - Hindi (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
2.02%
5.02%
7.32%
6.98%
6.00%

🎭 Bullet Train - Hindi (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 173 6.3% 6.0% 6.0% 9.0% 4.0%
Mumbai 74 7.5% 9.0% 6.0% 11.0% 4.0%
Ahmedabad 71 7.0% 8.0% 9.0% 5.0% 6.0%
Kolkata 66 2.3% 2.0% 2.0% 2.0% 3.0%
Lucknow 48 5.8% 5.0% 6.0% 6.0% 6.0%
Indore 44 0.0% 6.0% 5.0% 7.0% 5.0%
Vadodara 42 0.0% 3.0% 3.0% 3.0% 3.0%
Jaipur 38 9.3% 9.0% 10.0% 9.0% 9.0%
Surat 35 9.0% 6.0% 12.0% 9.0% 9.0%
Pune 27 5.5% 3.0% 7.0% 5.0% 7.0%
Raipur 25 0.0% 6.0% 2.0% 1.0% 6.0%
Bhopal 22 4.0% 6.0% 4.0% 2.0% 4.0%
Kanpur 18 6.5% 5.0% 8.0% 7.0% 6.0%
Aurangabad 18 0.0% 6.0% 8.0% 0.0% 4.0%
Nagpur 16 6.3% 8.0% 2.0% 12.0% 3.0%
Chandigarh 14 6.8% 6.0% 9.0% 9.0% 3.0%
Ludhiana 14 0.0% 7.0% 10.0% 15.0% 12.0%
Amritsar 13 0.0% 4.0% 17.0% 21.0% 10.0%
Ranchi 13 0.0% 4.0% 8.0% 8.0% 8.0%
Kota 13 0.0% 5.0% 6.0% 8.0% 2.0%
Rajkot 11 0.0% 8.0% 34.0% 23.0% 22.0%
Hyderabad 11 6.7% 0.0% 5.0% 6.0% 9.0%
Dehradun 11 0.0% 0.0% 9.0% 0.0% 7.0%
Gandhinagar 11 0.0% -36.0% 4.0% 3.0% -16.0%
Jodhpur 11 0.0% 5.0% 6.0% 5.0% 3.0%
Bhavnagar 10 0.0% 0.0% 1.0% 46.0% 1.0%
Jamnagar 10 0.0% 6.0% 3.0% 0.0% 4.0%
Bhubaneswar 10 0.0% 4.0% 6.0% 8.0% 3.0%
Agra 8 0.0% 9.0% 12.0% 0.0% 13.0%
Jalandhar 8 0.0% 15.0% 16.0% 0.0% 14.0%
Patna 7 0.0% 45.0% 13.0% 16.0% 38.0%
Gwalior 7 0.0% 7.0% 0.0% 5.0% 5.0%
Nashik 6 0.0% 0.0% 10.0% 0.0% 10.0%
Guwahati 4 0.0% 0.0% 9.0% 8.0% 3.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Telugu (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 Bullet Train - Telugu (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vizag-Visakhapatnam 16 0.0% 0.0% 0.0% 0.0% 0.0%
Vijayawada 16 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 9 0.0% 0.0% 0.0% 0.0% 0.0%
Kakinada 7 0.0% 0.0% 0.0% 0.0% 0.0%
Mahbubnagar 4 0.0% 0.0% 0.0% 0.0% 0.0%
Guntur 2 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Karimnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Tamil (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
8.09%
2.57%
3.64%
8.29%
1.86%

🎭 Bullet Train - Tamil (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 28 14.0% 11.0% 21.0% 15.0% 9.0%
Coimbatore 10 9.8% 12.0% 9.0% 16.0% 2.0%
Madurai 8 13.0% 8.0% 14.0% 15.0% 15.0%
Trichy 3 45.0% 0.0% 0.0% 45.0% 0.0%
Pondicherry 3 25.0% 0.0% 0.0% 25.0% 0.0%
Salem 2 5.5% 4.0% 7.0% 0.0% 0.0%
Bengaluru 2 0.0% 0.0% 0.0% 0.0% 0.0%
Dindigul 2 1.0% 1.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Vellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - English (IMAX 2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
10.25%
6.89%
11.56%
14.44%
8.11%

🎭 Bullet Train - English (IMAX 2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Mumbai 32 15.0% 12.0% 14.0% 20.0% 14.0%
Bengaluru 29 15.8% 13.0% 17.0% 22.0% 11.0%
National Capital Region (NCR) 22 16.0% 12.0% 21.0% 23.0% 8.0%
Chennai 9 19.0% 9.0% 22.0% 32.0% 13.0%
Pune 6 16.5% 4.0% 19.0% 26.0% 17.0%
Kolkata 5 10.0% 12.0% 11.0% 7.0% 10.0%
Ahmedabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%

About This Movie

Bullet Train

🎬 Key Details

  • Genre: Action, Thriller
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: English, Hindi, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 04 Aug 2022
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.