Bullet Train Box Office Collection Day 2

Updated 1351 days ago · August 5, 2022 at 11:50 PM IST
1.8K
Bullet Train
Day 2 collection of ₹0.70 Cr represents a 0.0% drop from yesterday's net collection of ₹0.70 Cr.

On Day 2, Bullet Train collected a net of ₹0.70 Cr across 0 shows. This brings total India gross collections to ₹0.85 Cr and total India net collections to ₹1.40 Cr so far.

Day 1
Day 3

📊 Bullet Train - Box Office Summary

Day
India Net
Occupancy
Day 1
(1st Friday)
₹1.06Cr
0.0%
Overall Total India Net Collection ₹1.06Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Bullet Train - English (2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
10.54%
4.44%
7.56%
12.78%
13.11%

🎭 Bullet Train - English (2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 179 6.0% 4.0% 3.0% 9.0% 8.0%
Mumbai 168 8.5% 7.0% 8.0% 8.0% 11.0%
Bengaluru 108 8.0% 5.0% 9.0% 7.0% 11.0%
Hyderabad 107 11.8% 7.0% 9.0% 12.0% 19.0%
Kolkata 75 5.5% 6.0% 5.0% 5.0% 6.0%
Pune 50 8.0% 5.0% 7.0% 11.0% 9.0%
Ahmedabad 30 8.8% 6.0% 7.0% 11.0% 11.0%
Chennai 29 24.3% 0.0% 15.0% 26.0% 32.0%
Kochi 17 14.0% 0.0% 5.0% 26.0% 11.0%

🎭 Bullet Train - Hindi (2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
1.48%
2.17%
4.98%
4.15%
5.98%

🎭 Bullet Train - Hindi (2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 176 4.0% 6.0% 4.0% 3.0% 3.0%
Mumbai 90 6.3% 8.0% 6.0% 7.0% 4.0%
Ahmedabad 86 6.0% 8.0% 7.0% 3.0% 6.0%
Kolkata 63 1.8% 1.0% 2.0% 2.0% 2.0%
Vadodara 54 0.0% 2.0% 3.0% 2.0% 2.0%
Lucknow 48 4.5% 4.0% 5.0% 6.0% 3.0%
Surat 45 4.8% 4.0% 7.0% 3.0% 5.0%
Jaipur 39 8.3% 8.0% 9.0% 8.0% 8.0%
Indore 34 0.0% 7.0% 4.0% 6.0% 6.0%
Pune 30 4.8% 5.0% 5.0% 4.0% 5.0%
Raipur 28 0.0% 6.0% 3.0% 1.0% 5.0%
Bhopal 23 2.3% 2.0% 2.0% 2.0% 3.0%
Aurangabad 22 0.0% 7.0% 5.0% 2.0% 5.0%
Kanpur 20 5.0% 4.0% 6.0% 3.0% 7.0%
Chandigarh 17 6.5% 6.0% 6.0% 8.0% 6.0%
Nagpur 16 2.8% 5.0% 1.0% 2.0% 3.0%
Hyderabad 16 4.0% 0.0% 2.0% 2.0% 8.0%
Ludhiana 14 0.0% 5.0% 10.0% 10.0% 8.0%
Ranchi 14 0.0% 4.0% 8.0% 7.0% 6.0%
Amritsar 13 0.0% 3.0% 15.0% 13.0% 3.0%
Rajkot 13 0.0% -81.0% 27.0% 16.0% 47.0%
Kota 12 0.0% 4.0% 4.0% 8.0% 5.0%
Dehradun 12 0.0% 0.0% 8.0% 0.0% 7.0%
Jamnagar 11 0.0% 5.0% 3.0% 0.0% 3.0%
Gandhinagar 11 0.0% -35.0% 2.0% 3.0% -15.0%
Agra 11 0.0% 10.0% 3.0% 5.0% 5.0%
Bhubaneswar 11 0.0% 2.0% 2.0% 1.0% 3.0%
Bhavnagar 10 0.0% 0.0% 0.0% 0.0% 0.0%
Nashik 10 0.0% 0.0% 8.0% 0.0% 4.0%
Jodhpur 9 0.0% 4.0% 0.0% 2.0% 2.0%
Jalandhar 9 0.0% 6.0% 9.0% 0.0% 10.0%
Patna 7 0.0% 45.0% 8.0% 12.0% 37.0%
Gwalior 7 0.0% 9.0% 0.0% 16.0% 2.0%
Guwahati 4 0.0% 0.0% 0.0% 2.0% 3.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Telugu (2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
3.34%
2.44%
2.81%
5.06%
1.94%

🎭 Bullet Train - Telugu (2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vizag-Visakhapatnam 22 2.3% 3.0% 2.0% 2.0% 2.0%
Vijayawada 19 2.5% 1.0% 3.0% 1.0% 5.0%
Hyderabad 13 15.5% 1.0% 8.0% 44.0% 9.0%
Kakinada 7 17.7% 18.0% 17.0% 18.0% 0.0%
Guntur 6 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 4 0.0% 0.0% 0.0% 0.0% 0.0%
Mahbubnagar 4 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Karimnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Tamil (2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
4.13%
1.86%
2.79%
3.79%
1.07%

🎭 Bullet Train - Tamil (2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 34 9.3% 0.0% 16.0% 6.0% 6.0%
Madurai 12 9.5% 11.0% 11.0% 8.0% 8.0%
Coimbatore 8 8.0% 11.0% 8.0% 12.0% 1.0%
Bengaluru 4 0.0% 0.0% 0.0% 0.0% 0.0%
Trichy 3 15.0% 0.0% 0.0% 15.0% 0.0%
Pondicherry 3 3.0% 0.0% 0.0% 3.0% 0.0%
Dindigul 2 0.0% 0.0% 0.0% 0.0% 0.0%
Salem 2 4.0% 4.0% 4.0% 0.0% 0.0%
Vellore 1 9.0% 0.0% 0.0% 9.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - English (IMAX 2D) - Day 2 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
7.42%
7.00%
6.67%
6.22%
9.78%

🎭 Bullet Train - English (IMAX 2D) - Day 2 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Mumbai 32 9.8% 7.0% 9.0% 9.0% 14.0%
Bengaluru 30 9.8% 8.0% 8.0% 7.0% 16.0%
National Capital Region (NCR) 22 10.8% 10.0% 9.0% 12.0% 12.0%
Chennai 9 16.0% 24.0% 12.0% 9.0% 19.0%
Pune 6 12.8% 6.0% 16.0% 13.0% 16.0%
Kolkata 5 7.8% 8.0% 6.0% 6.0% 11.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Ahmedabad 0 0.0% 0.0% 0.0% 0.0% 0.0%

About This Movie

Bullet Train

🎬 Key Details

  • Genre: Action, Thriller
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: English, Hindi, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 04 Aug 2022
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.