Bullet Train Box Office Collection Day 1

Updated 1352 days ago · August 4, 2022 at 11:50 PM IST
2.1K
Bullet Train

On Day 1, Bullet Train collected a net of ₹0.70 Cr across 0 shows. This brings total India gross collections to ₹0.85 Cr and total India net collections to ₹0.70 Cr so far.

Advance Booking
Day 2

📊 Bullet Train - Box Office Summary

Day
India Net
Occupancy
Day 1
(1st Thursday)
₹0.55Cr
0.0%

Language-wise Breakdown (Day 1)

English
₹0.45Cr
Occupancy
0.0%
Tamil
₹0.05Cr
Occupancy
0.0%
Telugu
₹0.05Cr
Occupancy
0.0%
Overall Total India Net Collection ₹0.55Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Bullet Train - English (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
9.16%
4.78%
8.78%
9.67%
10.11%

🎭 Bullet Train - English (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 173 7.0% 5.0% 6.0% 11.0% 6.0%
Mumbai 147 8.8% 8.0% 7.0% 8.0% 12.0%
Hyderabad 146 7.3% 6.0% 9.0% 6.0% 8.0%
Bengaluru 126 6.8% 8.0% 7.0% 6.0% 6.0%
Kolkata 62 7.0% 6.0% 8.0% 7.0% 7.0%
Pune 55 7.3% 6.0% 6.0% 10.0% 7.0%
Chennai 46 22.7% 0.0% 20.0% 24.0% 24.0%
Kochi 27 7.0% 0.0% 7.0% 5.0% 9.0%
Ahmedabad 18 8.8% 4.0% 9.0% 10.0% 12.0%

🎭 Bullet Train - Hindi (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
1.81%
4.56%
7.10%
3.93%
4.34%

🎭 Bullet Train - Hindi (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 145 4.5% 3.0% 4.0% 8.0% 3.0%
Mumbai 63 6.3% 10.0% 4.0% 7.0% 4.0%
Ahmedabad 61 3.8% 4.0% 3.0% 3.0% 5.0%
Lucknow 41 7.0% 8.0% 6.0% 9.0% 5.0%
Surat 41 6.0% 5.0% 7.0% 7.0% 5.0%
Kolkata 38 2.8% 2.0% 3.0% 4.0% 2.0%
Vadodara 33 0.0% 4.0% 4.0% 3.0% 6.0%
Jaipur 31 8.0% 8.0% 8.0% 7.0% 9.0%
Pune 30 6.5% 7.0% 7.0% 5.0% 7.0%
Raipur 25 0.0% 6.0% 9.0% 15.0% 7.0%
Bhopal 22 2.8% 2.0% 4.0% 3.0% 2.0%
Chandigarh 21 6.0% 7.0% 6.0% 5.0% 0.0%
Indore 17 0.0% 7.0% 2.0% 7.0% 9.0%
Ludhiana 17 0.0% 10.0% 10.0% 9.0% 11.0%
Amritsar 16 0.0% 15.0% 7.0% 0.0% 19.0%
Nagpur 14 5.8% 7.0% 5.0% 6.0% 5.0%
Aurangabad 14 0.0% 10.0% 24.0% 0.0% 3.0%
Jalandhar 14 0.0% 16.0% 11.0% 8.0% 17.0%
Hyderabad 13 5.5% 6.0% 3.0% 4.0% 9.0%
Ranchi 12 0.0% 4.0% 1.0% 5.0% 4.0%
Kanpur 11 9.5% 4.0% 22.0% 7.0% 5.0%
Gandhinagar 11 0.0% 5.0% 4.0% 3.0% 5.0%
Jamnagar 10 0.0% -13.0% 3.0% 0.0% 4.0%
Kota 10 0.0% 4.0% 5.0% 4.0% 7.0%
Agra 7 0.0% 9.0% 10.0% 0.0% 3.0%
Bhavnagar 7 0.0% 0.0% 0.0% 0.0% 0.0%
Gwalior 7 0.0% 4.0% 5.0% 0.0% 6.0%
Bhubaneswar 6 0.0% 0.0% 6.0% 0.0% 7.0%
Guwahati 6 0.0% 0.0% 6.0% 0.0% 5.0%
Patna 5 0.0% 8.0% 10.0% 0.0% 0.0%
Dehradun 5 0.0% 0.0% 0.0% 3.0% 2.0%
Nashik 5 0.0% 0.0% 3.0% 0.0% 2.0%
Rajkot 5 0.0% 2.0% 8.0% 13.0% -17.0%
Jodhpur 4 0.0% 3.0% 7.0% 0.0% 4.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Telugu (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
2.75%
2.63%
2.00%
2.50%
3.31%

🎭 Bullet Train - Telugu (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vizag-Visakhapatnam 45 9.8% 12.0% 6.0% 8.0% 13.0%
Hyderabad 31 9.8% 11.0% 11.0% 9.0% 8.0%
Vijayawada 28 5.3% 3.0% 3.0% 3.0% 12.0%
Kakinada 12 10.5% 7.0% 7.0% 14.0% 14.0%
Guntur 6 1.0% 1.0% 1.0% 0.0% 0.0%
Mahbubnagar 4 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 4 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Karimnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Tamil (2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
4.77%
2.29%
5.21%
3.50%
3.86%

🎭 Bullet Train - Tamil (2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 49 9.8% 2.0% 15.0% 17.0% 5.0%
Madurai 21 8.5% 6.0% 9.0% 9.0% 10.0%
Coimbatore 13 11.0% 14.0% 13.0% 9.0% 8.0%
Trichy 10 3.3% 4.0% 3.0% 4.0% 2.0%
Salem 7 6.3% 6.0% 6.0% 7.0% 6.0%
Pondicherry 6 3.0% 0.0% 0.0% 3.0% 0.0%
Dindigul 2 0.0% 0.0% 0.0% 0.0% 0.0%
Vellore 2 25.0% 0.0% 27.0% 0.0% 23.0%
Bengaluru 1 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - English (IMAX 2D) - Day 1 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
6.71%
6.56%
5.44%
6.11%
8.11%

🎭 Bullet Train - English (IMAX 2D) - Day 1 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 30 8.5% 9.0% 9.0% 5.0% 11.0%
Mumbai 29 8.0% 7.0% 7.0% 7.0% 11.0%
National Capital Region (NCR) 23 6.3% 5.0% 5.0% 6.0% 9.0%
Chennai 10 18.5% 18.0% 9.0% 22.0% 25.0%
Kolkata 6 5.7% 6.0% 5.0% 6.0% 0.0%
Pune 5 13.5% 14.0% 14.0% 9.0% 17.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Ahmedabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%

About This Movie

Bullet Train

🎬 Key Details

  • Genre: Action, Thriller
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: English, Hindi, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 04 Aug 2022
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.