Bullet Train Box Office Collection Day 3

Updated 1350 days ago · August 6, 2022 at 11:50 PM IST
1.6K
Bullet Train
Day 3 collection of ₹0.88 Cr represents a 25.7% growth from yesterday's net collection of ₹0.70 Cr.

On Day 3, Bullet Train collected a net of ₹0.88 Cr across 0 shows. This brings total India gross collections to ₹0.85 Cr and total India net collections to ₹2.28 Cr so far.

Day 2
Day 4

📊 Bullet Train - Box Office Summary

Day
India Net
Occupancy
Day 1
(1st Saturday)
₹1.73Cr
0.0%
Overall Total India Net Collection ₹1.73Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 Bullet Train - English (2D) - Day 3 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
13.56%
7.44%
13.22%
19.33%
14.22%

🎭 Bullet Train - English (2D) - Day 3 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 180 7.3% 5.0% 7.0% 9.0% 8.0%
Mumbai 163 12.5% 9.0% 11.0% 15.0% 15.0%
Bengaluru 102 12.0% 6.0% 15.0% 13.0% 14.0%
Hyderabad 91 13.3% 8.0% 14.0% 17.0% 14.0%
Kolkata 73 5.3% 4.0% 4.0% 7.0% 6.0%
Pune 49 10.8% 10.0% 13.0% 9.0% 11.0%
Chennai 32 30.8% 13.0% 35.0% 39.0% 36.0%
Ahmedabad 30 9.0% 4.0% 9.0% 12.0% 11.0%
Kochi 15 21.3% 8.0% 11.0% 53.0% 13.0%

🎭 Bullet Train - Telugu (2D) - Day 3 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
3.40%
3.06%
2.75%
3.19%
2.75%

🎭 Bullet Train - Telugu (2D) - Day 3 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vizag-Visakhapatnam 16 9.0% 15.0% 3.0% 0.0% 0.0%
Vijayawada 16 2.3% 1.0% 4.0% 2.0% 0.0%
Hyderabad 9 6.8% 1.0% 2.0% 17.0% 7.0%
Kakinada 7 17.5% 17.0% 16.0% 17.0% 20.0%
Mahbubnagar 4 0.0% 0.0% 0.0% 0.0% 0.0%
Guntur 2 3.0% 0.0% 3.0% 0.0% 0.0%
Karimnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Tamil (2D) - Day 3 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
5.59%
2.36%
3.21%
7.57%
2.00%

🎭 Bullet Train - Tamil (2D) - Day 3 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 32 11.5% 1.0% 20.0% 13.0% 12.0%
Coimbatore 10 9.0% 11.0% 10.0% 14.0% 1.0%
Madurai 8 11.8% 15.0% 10.0% 15.0% 7.0%
Bengaluru 3 0.0% 0.0% 0.0% 0.0% 0.0%
Pondicherry 3 9.5% 0.0% 0.0% 18.0% 1.0%
Trichy 3 20.0% 0.0% 0.0% 37.0% 3.0%
Dindigul 2 3.0% 2.0% 0.0% 0.0% 4.0%
Salem 2 4.5% 4.0% 5.0% 0.0% 0.0%
Vellore 1 9.0% 0.0% 0.0% 9.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - English (IMAX 2D) - Day 3 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
11.06%
7.89%
11.11%
13.78%
11.44%

🎭 Bullet Train - English (IMAX 2D) - Day 3 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Mumbai 32 12.8% 10.0% 11.0% 14.0% 16.0%
Bengaluru 30 18.3% 12.0% 17.0% 24.0% 20.0%
National Capital Region (NCR) 22 18.3% 13.0% 19.0% 23.0% 18.0%
Chennai 9 21.3% 13.0% 23.0% 28.0% 21.0%
Pune 6 20.3% 15.0% 22.0% 23.0% 21.0%
Kolkata 5 8.8% 8.0% 8.0% 12.0% 7.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Ahmedabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 Bullet Train - Hindi (2D) - Day 3 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
1.77%
5.05%
6.46%
4.29%
6.76%

🎭 Bullet Train - Hindi (2D) - Day 3 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 179 5.5% 3.0% 8.0% 6.0% 5.0%
Mumbai 82 7.8% 9.0% 8.0% 10.0% 4.0%
Ahmedabad 78 7.5% 6.0% 9.0% 6.0% 9.0%
Kolkata 63 1.8% 1.0% 2.0% 2.0% 2.0%
Lucknow 48 4.8% 2.0% 5.0% 5.0% 7.0%
Vadodara 45 0.0% 3.0% 4.0% 3.0% 3.0%
Surat 43 6.3% 4.0% 8.0% 7.0% 6.0%
Indore 42 0.0% 7.0% 4.0% 6.0% 6.0%
Jaipur 38 8.8% 8.0% 10.0% 9.0% 8.0%
Pune 30 7.0% 5.0% 12.0% 4.0% 7.0%
Raipur 25 0.0% 6.0% 4.0% 2.0% 4.0%
Bhopal 23 4.0% 6.0% 3.0% 3.0% 4.0%
Kanpur 20 4.5% 4.0% 5.0% 5.0% 4.0%
Aurangabad 18 0.0% 7.0% 6.0% 0.0% 5.0%
Nagpur 17 4.5% 5.0% 1.0% 10.0% 2.0%
Hyderabad 15 4.0% 0.0% 3.0% 1.0% 8.0%
Chandigarh 15 6.3% 6.0% 7.0% 7.0% 5.0%
Ludhiana 15 0.0% 4.0% 8.0% 10.0% 14.0%
Rajkot 13 0.0% 4.0% 29.0% 21.0% 27.0%
Ranchi 13 0.0% 4.0% 6.0% 7.0% 10.0%
Kota 13 0.0% 0.0% 5.0% 4.0% 6.0%
Amritsar 13 0.0% 4.0% 16.0% 11.0% 10.0%
Jodhpur 11 0.0% 4.0% 6.0% 2.0% 4.0%
Dehradun 11 0.0% 0.0% 9.0% 0.0% 7.0%
Gandhinagar 11 0.0% 3.0% 3.0% 1.0% 4.0%
Bhubaneswar 11 0.0% 3.0% 4.0% 4.0% -7.0%
Bhavnagar 10 0.0% 0.0% 0.0% 0.0% 0.0%
Jamnagar 10 0.0% 5.0% 2.0% 0.0% 4.0%
Jalandhar 9 0.0% 6.0% 8.0% 0.0% 11.0%
Nashik 8 0.0% 0.0% 9.0% 0.0% 10.0%
Agra 8 0.0% 8.0% 6.0% 0.0% 9.0%
Patna 7 0.0% 44.0% 12.0% 13.0% 37.0%
Gwalior 7 0.0% 8.0% 8.0% 6.0% 5.0%
Guwahati 5 0.0% 0.0% 7.0% 0.0% 3.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%

About This Movie

Bullet Train

🎬 Key Details

  • Genre: Action, Thriller
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: English, Hindi, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 04 Aug 2022
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.