The Legend Box Office Collection Day 7

Updated 1353 days ago · August 3, 2022 at 11:50 PM IST
8K
The Legend
Day 7 collection of ₹0.41 Cr represents a 10.8% growth from yesterday's net collection of ₹0.37 Cr.

On Day 7, The Legend collected a net of ₹0.41 Cr across 0 shows. This brings total India gross collections to ₹0.00 Cr and total India net collections to ₹4.73 Cr so far.

Day 6
Day 8

📊 The Legend - Box Office Summary

Day
India Net
Occupancy
Day 1
(1st Wednesday)
₹4.73Cr
0.0%
Overall Total India Net Collection ₹4.73Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 The Legend - Telugu (2D) - Day 7 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 The Legend - Telugu (2D) - Day 7 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 12 0.0% 0.0% 0.0% 0.0% 0.0%
Vizag-Visakhapatnam 6 0.0% 0.0% 0.0% 0.0% 0.0%
Guntur 5 0.0% 0.0% 0.0% 0.0% 0.0%
Vijayawada 3 0.0% 0.0% 0.0% 0.0% 0.0%
Kakinada 2 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 1 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Karimnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mahbubnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 The Legend - Tamil (2D) - Day 7 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
9.26%
4.14%
11.21%
9.79%
9.64%

🎭 The Legend - Tamil (2D) - Day 7 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 150 11.5% 10.0% 12.0% 12.0% 12.0%
Madurai 57 6.8% 4.0% 9.0% 8.0% 6.0%
Coimbatore 38 13.3% 9.0% 14.0% 16.0% 14.0%
Bengaluru 26 4.3% 0.0% 3.0% 9.0% 1.0%
Trichy 20 21.0% 3.0% 27.0% 27.0% 27.0%
Vellore 18 6.5% 6.0% 8.0% 9.0% 3.0%
Dindigul 16 10.5% 11.0% 11.0% 10.0% 10.0%
Salem 15 5.8% 7.0% 5.0% 5.0% 6.0%
Mumbai 6 5.7% 4.0% 9.0% 4.0% 0.0%
Pondicherry 6 15.0% 0.0% 13.0% 20.0% 12.0%
National Capital Region (NCR) 5 22.3% 0.0% 38.0% 17.0% 12.0%
Kochi 3 7.0% 4.0% 8.0% 0.0% 9.0%
Trivandrum 1 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 1 0.0% 0.0% 0.0% 0.0% 23.0%

🎭 The Legend - Hindi (2D) - Day 7 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 The Legend - Hindi (2D) - Day 7 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Ahmedabad 8 0.0% 0.0% 0.0% 0.0% 0.0%
Nashik 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kota 0 0.0% 0.0% 0.0% 0.0% 0.0%
Lucknow 0 0.0% 0.0% 0.0% 0.0% 0.0%
Ranchi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Rajkot 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Patna 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kanpur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Guwahati 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Amritsar 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Gandhinagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nagpur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Gwalior 0 0.0% 0.0% 0.0% 0.0% 0.0%
Surat 0 0.0% 0.0% 0.0% 0.0% 0.0%
Indore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Pune 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bhavnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Vadodara 0 0.0% 0.0% 0.0% 0.0% 0.0%
Jodhpur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Jaipur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Raipur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Jamnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Ludhiana 0 0.0% 0.0% 0.0% 0.0% 0.0%
Dehradun 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chandigarh 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bhubaneswar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Agra 0 0.0% 0.0% 0.0% 0.0% 0.0%
Jalandhar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bhopal 0 0.0% 0.0% 0.0% 0.0% 0.0%
Aurangabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kolkata 0 0.0% 0.0% 0.0% 0.0% 0.0%

About This Movie

The Legend

🎬 Key Details

  • Genre: Action, Sci-Fi
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: Hindi, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 28 Jul 2022
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.