The Legend Box Office Collection Day 4

Updated 1356 days ago · July 31, 2022 at 11:50 PM IST
10K
The Legend
Day 4 collection of ₹0.88 Cr represents a 4.8% growth from yesterday's net collection of ₹0.84 Cr.

On Day 4, The Legend collected a net of ₹0.88 Cr across 0 shows. This brings total India gross collections to ₹0.00 Cr and total India net collections to ₹3.55 Cr so far.

Day 3
Day 5

📊 The Legend - Box Office Summary

Day
India Net
Occupancy
Day 1
(1st Sunday)
₹3.55Cr
0.0%
Overall Total India Net Collection ₹3.55Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 The Legend - Tamil (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
14.86%
10.36%
15.43%
18.50%
13.00%

🎭 The Legend - Tamil (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 174 24.3% 21.0% 27.0% 27.0% 22.0%
Madurai 58 11.3% 9.0% 12.0% 11.0% 13.0%
Coimbatore 40 16.0% 13.0% 16.0% 20.0% 15.0%
Bengaluru 30 11.8% 1.0% 6.0% 38.0% 2.0%
Trichy 20 8.0% 8.0% 8.0% 11.0% 5.0%
Vellore 18 11.3% 12.0% 13.0% 14.0% 6.0%
Dindigul 16 13.8% 12.0% 14.0% 17.0% 12.0%
Salem 15 10.5% 10.0% 12.0% 15.0% 5.0%
Trivandrum 13 5.0% 7.0% 5.0% 2.0% 6.0%
Mumbai 9 22.3% 52.0% 13.0% 13.0% 11.0%
Kochi 8 10.7% 0.0% 14.0% 6.0% 12.0%
Pondicherry 6 50.3% 0.0% 64.0% 43.0% 44.0%
National Capital Region (NCR) 6 13.0% 0.0% 12.0% 19.0% 8.0%
Hyderabad 4 0.0% 0.0% 0.0% 23.0% 21.0%

🎭 The Legend - Telugu (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
3.98%
3.44%
2.88%
2.31%
3.94%

🎭 The Legend - Telugu (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Hyderabad 21 14.0% 25.0% 11.0% 5.0% 15.0%
Vizag-Visakhapatnam 10 3.0% 0.0% 3.0% 3.0% 3.0%
Guntur 5 22.3% 18.0% 18.0% 18.0% 35.0%
Vijayawada 4 11.5% 12.0% 0.0% 11.0% 0.0%
Kakinada 2 11.0% 0.0% 12.0% 0.0% 10.0%
Warangal 1 2.0% 0.0% 2.0% 0.0% 0.0%
Karimnagar 1 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mahbubnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 The Legend - Hindi (2D) - Day 4 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 The Legend - Hindi (2D) - Day 4 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Ahmedabad 8 0.0% 0.0% 0.0% 0.0% 0.0%
Pune 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bhavnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Vadodara 0 0.0% 0.0% 0.0% 0.0% 0.0%
Jodhpur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Jaipur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Raipur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Jamnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Ludhiana 0 0.0% 0.0% 0.0% 0.0% 0.0%
Dehradun 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chandigarh 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bhubaneswar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Agra 0 0.0% 0.0% 0.0% 0.0% 0.0%
Jalandhar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bhopal 0 0.0% 0.0% 0.0% 0.0% 0.0%
Aurangabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kolkata 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nashik 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kota 0 0.0% 0.0% 0.0% 0.0% 0.0%
Lucknow 0 0.0% 0.0% 0.0% 0.0% 0.0%
Ranchi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Rajkot 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Patna 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kanpur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Guwahati 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Amritsar 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Gandhinagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nagpur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Gwalior 0 0.0% 0.0% 0.0% 0.0% 0.0%
Surat 0 0.0% 0.0% 0.0% 0.0% 0.0%
Indore 0 0.0% 0.0% 0.0% 0.0% 0.0%

About This Movie

The Legend

🎬 Key Details

  • Genre: Action, Sci-Fi
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: Hindi, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 28 Jul 2022
  • 📺 OTT Release Not Available

Related News & Articles

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.