83 Box Office Collection Day 48

Updated 1528 days ago · February 9, 2022 at 11:55 PM IST
1.8K
83
Day 48 collection of ₹0.04 Cr represents a 33.3% drop from yesterday's net collection of ₹0.06 Cr.

On Day 48, 83 collected a net of ₹0.04 Cr across 0 shows. This brings total India gross collections to ₹113.47 Cr and total India net collections to ₹107.09 Cr so far.
Overseas, the film has grossed a total of ₹54.00 Cr in gross collections, pushing its total worldwide gross collection to ₹167.47 Cr.

Day 47
Day 49

📊 83 - Box Office Summary

Day
India Net
Occupancy
Day 1
(3rd Thursday)
₹3.18Cr
0.0%
Overall Total India Net Collection ₹3.18Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 83 - Hindi (3D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
0.25%
-
0.47%
0.28%
-

🎭 83 - Hindi (3D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Mumbai 400 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 318 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 122 0.0% 0.0% 0.0% 0.0% 0.0%
Pune 119 0.0% 0.0% 0.0% 0.0% 0.0%
Kolkata 104 0.0% 0.0% 0.0% 0.0% 0.0%
Ahmedabad 60 0.0% 0.0% 0.0% 0.0% 0.0%
Jaipur 55 0.0% 0.0% 0.0% 0.0% 0.0%
Chandigarh 50 0.0% 0.0% 0.0% 0.0% 0.0%
Lucknow 48 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 47 0.0% 0.0% 0.0% 0.0% 0.0%
Surat 45 0.0% 0.0% 0.0% 0.0% 0.0%
Nagpur 38 0.0% 0.0% 0.0% 0.0% 0.0%
Amritsar 29 0.0% 0.0% 0.0% 0.0% 0.0%
Indore 29 0.0% 0.0% 0.0% 0.0% 0.0%
Aurangabad 28 0.0% 0.0% 0.0% 0.0% 0.0%
Guwahati 28 0.0% 0.0% 0.0% 0.0% 0.0%
Ludhiana 28 0.0% 0.0% 0.0% 0.0% 0.0%
Raipur 24 0.0% 0.0% 0.0% 0.0% 0.0%
Bhubaneswar 19 0.0% 0.0% 0.0% 0.0% 0.0%
Kanpur 18 0.0% 0.0% 0.0% 0.0% 0.0%
Ranchi 16 0.0% 0.0% 0.0% 0.0% 0.0%
Bhopal 14 0.0% 0.0% 0.0% 0.0% 0.0%
Agra 13 0.0% 0.0% 0.0% 0.0% 0.0%
Gwalior 13 0.0% 0.0% 0.0% 0.0% 0.0%
Nashik 12 0.0% 0.0% 0.0% 0.0% 0.0%
Jalandhar 11 0.0% 0.0% 0.0% 0.0% 0.0%
Jodhpur 10 0.0% 0.0% 0.0% 0.0% 0.0%
Dehradun 9 0.0% 0.0% 0.0% 0.0% 0.0%
Rajkot 8 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 2 9.0% 0.0% 17.0% 10.0% 0.0%
Vadodara 1 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Kannada (2D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Kannada (2D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 21 0.0% 0.0% 0.0% 0.0% 0.0%
Mysuru (Mysore) 5 0.0% 0.0% 0.0% 0.0% 0.0%
Hubballi (Hubli) 1 0.0% 0.0% 0.0% 0.0% 0.0%
Mangaluru (Mangalore) 1 0.0% 0.0% 0.0% 0.0% 0.0%
Kalaburagi (Gulbarga) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Belagavi (Belgaum) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Davanagere 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Hindi (2D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
4.07%
5.69%
8.75%
11.75%
3.53%

🎭 83 - Hindi (2D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 186 23.3% 16.0% 18.0% 27.0% 32.0%
Mumbai 115 6.5% 6.0% 5.0% 6.0% 9.0%
Bengaluru 38 6.8% 5.0% 9.0% 5.0% 8.0%
Ahmedabad 35 8.5% 2.0% 3.0% 19.0% 10.0%
Pune 26 4.3% 4.0% 4.0% 6.0% 3.0%
Kolkata 20 8.5% 2.0% 7.0% 18.0% 7.0%
Chandigarh 20 10.8% 22.0% 19.0% 2.0% 0.0%
Indore 19 0.0% 0.0% 6.0% 4.0% 6.0%
Jaipur 19 19.5% 51.0% 14.0% 7.0% 6.0%
Surat 18 3.0% 0.0% 5.0% 4.0% 0.0%
Lucknow 17 25.0% 0.0% 43.0% 32.0% 0.0%
Vadodara 16 0.0% 4.0% 5.0% 2.0% 0.0%
Raipur 13 0.0% 0.0% 4.0% 11.0% 4.0%
Ludhiana 13 0.0% 0.0% 0.0% 1.0% 0.0%
Dehradun 11 0.0% 26.0% 0.0% 0.0% 2.0%
Hyderabad 11 5.3% 0.0% 5.0% 12.0% 4.0%
Agra 9 0.0% 0.0% 6.0% 2.0% 0.0%
Nagpur 8 0.0% 6.0% 3.0% 44.0% 0.0%
Guwahati 8 0.0% 0.0% 28.0% 5.0% 0.0%
Bhubaneswar 6 0.0% 0.0% 7.0% 7.0% 0.0%
Chennai 5 24.3% 0.0% 34.0% 27.0% 36.0%
Ranchi 4 0.0% 4.0% 7.0% 5.0% 0.0%
Kanpur 4 0.0% 6.0% 1.0% 37.0% 0.0%
Jalandhar 4 0.0% 0.0% 6.0% 53.0% 0.0%
Bhopal 4 1.0% 0.0% 2.0% 1.0% 0.0%
Gwalior 3 0.0% 0.0% 0.0% 2.0% 0.0%
Amritsar 3 0.0% 0.0% 0.0% 6.0% 0.0%
Aurangabad 3 0.0% 0.0% 0.0% 0.0% 0.0%
Rajkot 2 0.0% 0.0% 15.0% 4.0% 0.0%
Jodhpur 1 0.0% 0.0% 0.0% 10.0% 0.0%
Nashik 1 0.0% 0.0% 0.0% 11.0% 0.0%

🎭 83 - Telugu (3D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Telugu (3D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vijayawada 13 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 13 0.0% 0.0% 0.0% 0.0% 0.0%
Vizag-Visakhapatnam 9 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 5 0.0% 0.0% 0.0% 0.0% 0.0%
Guntur 2 0.0% 0.0% 0.0% 0.0% 0.0%
Karimnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mahbubnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kakinada 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Telugu (2D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Telugu (2D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vijayawada 16 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 13 0.0% 0.0% 0.0% 0.0% 0.0%
Vizag-Visakhapatnam 12 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 5 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 4 0.0% 0.0% 0.0% 0.0% 0.0%
Guntur 4 0.0% 0.0% 0.0% 0.0% 0.0%
Karimnagar 4 0.0% 0.0% 0.0% 0.0% 0.0%
Kakinada 3 0.0% 0.0% 0.0% 0.0% 0.0%
Mahbubnagar 2 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Kannada (3D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Kannada (3D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 4 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mysuru (Mysore) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hubballi (Hubli) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mangaluru (Mangalore) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kalaburagi (Gulbarga) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Belagavi (Belgaum) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Davanagere 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Malayalam (2D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Malayalam (2D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Alappuzha 3 0.0% 0.0% 0.0% 0.0% 0.0%
Thrissur 3 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 2 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kozhikode 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kollam 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kottayam 0 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Malayalam (3D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Malayalam (3D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kochi 2 0.0% 0.0% 0.0% 0.0% 0.0%
Kottayam 2 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 1 0.0% 0.0% 0.0% 0.0% 0.0%
Kollam 0 0.0% 0.0% 0.0% 0.0% 0.0%
Alappuzha 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kozhikode 0 0.0% 0.0% 0.0% 0.0% 0.0%
Thrissur 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Tamil (3D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
0.59%
-
1.64%
-
0.71%

🎭 83 - Tamil (3D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Coimbatore 22 0.0% 0.0% 0.0% 0.0% 0.0%
Madurai 11 0.0% 0.0% 0.0% 0.0% 0.0%
Trichy 8 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 4 8.3% 0.0% 23.0% 0.0% 10.0%
Pondicherry 2 0.0% 0.0% 0.0% 0.0% 0.0%
Salem 2 0.0% 0.0% 0.0% 0.0% 0.0%
Vellore 2 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Dindigul 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Tamil (2D) - Day 48 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
1.42%
-
0.29%
2.43%
2.57%

🎭 83 - Tamil (2D) - Day 48 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vellore 5 0.0% 0.0% 0.0% 0.0% 0.0%
Coimbatore 3 5.3% 0.0% 4.0% 12.0% 0.0%
Madurai 3 0.0% 0.0% 0.0% 0.0% 0.0%
Salem 3 0.0% 0.0% 0.0% 0.0% 0.0%
Dindigul 2 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 2 14.5% 0.0% 0.0% 22.0% 36.0%
Trivandrum 2 0.0% 0.0% 0.0% 0.0% 0.0%
Pondicherry 2 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Trichy 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%

About This Movie

83

🎬 Key Details

  • Genre: Drama, Sports
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: Hindi, Kannada, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 24 Dec 2021
  • 📺 OTT Release Not Available

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.