83 Box Office Collection Day 41

Updated 1535 days ago · February 2, 2022 at 11:55 PM IST
1.7K
83
Day 41 collection of ₹0.13 Cr represents a 18.2% growth from yesterday's net collection of ₹0.11 Cr.

On Day 41, 83 collected a net of ₹0.13 Cr across 0 shows. This brings total India gross collections to ₹113.47 Cr and total India net collections to ₹105.89 Cr so far.
Overseas, the film has grossed a total of ₹54.00 Cr in gross collections, pushing its total worldwide gross collection to ₹167.47 Cr.

Day 40
Day 42

📊 83 - Box Office Summary

Day
India Net
Occupancy
Day 1
(3rd Thursday)
₹3.18Cr
0.0%
Overall Total India Net Collection ₹3.18Cr
High20%+
Medium15-20%
Low<15%
N/ANot Available

📊 Daywise Collection Trend

🎭 83 - Hindi (3D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
0.28%
0.11%
0.44%
-
0.22%

🎭 83 - Hindi (3D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Mumbai 400 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 318 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 122 0.0% 0.0% 0.0% 0.0% 0.0%
Kolkata 104 0.0% 0.0% 0.0% 0.0% 0.0%
Vadodara 68 0.0% 0.0% 0.0% 0.0% 0.0%
Ahmedabad 60 0.0% 0.0% 0.0% 0.0% 0.0%
Jaipur 55 0.0% 0.0% 0.0% 0.0% 0.0%
Chandigarh 50 0.0% 0.0% 0.0% 0.0% 0.0%
Lucknow 48 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 47 0.0% 0.0% 0.0% 0.0% 0.0%
Surat 45 0.0% 0.0% 0.0% 0.0% 0.0%
Nagpur 38 0.0% 0.0% 0.0% 0.0% 0.0%
Amritsar 29 0.0% 0.0% 0.0% 0.0% 0.0%
Indore 29 0.0% 0.0% 0.0% 0.0% 0.0%
Guwahati 28 0.0% 0.0% 0.0% 0.0% 0.0%
Ludhiana 28 0.0% 0.0% 0.0% 0.0% 0.0%
Aurangabad 28 0.0% 0.0% 0.0% 0.0% 0.0%
Raipur 24 0.0% 0.0% 0.0% 0.0% 0.0%
Bhubaneswar 19 0.0% 0.0% 0.0% 0.0% 0.0%
Kanpur 18 0.0% 0.0% 0.0% 0.0% 0.0%
Ranchi 16 0.0% 0.0% 0.0% 0.0% 0.0%
Bhopal 14 0.0% 0.0% 0.0% 0.0% 0.0%
Gwalior 13 0.0% 0.0% 0.0% 0.0% 0.0%
Agra 13 0.0% 0.0% 0.0% 0.0% 0.0%
Nashik 12 0.0% 0.0% 0.0% 0.0% 0.0%
Jalandhar 11 0.0% 0.0% 0.0% 0.0% 0.0%
Jodhpur 10 0.0% 0.0% 0.0% 0.0% 0.0%
Dehradun 9 0.0% 0.0% 0.0% 0.0% 0.0%
Rajkot 8 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 2 6.0% 0.0% 16.0% 0.0% 8.0%
Pune 1 4.0% 4.0% 0.0% 0.0% 0.0%

🎭 83 - Kannada (2D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Kannada (2D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 21 0.0% 0.0% 0.0% 0.0% 0.0%
Mysuru (Mysore) 5 0.0% 0.0% 0.0% 0.0% 0.0%
Mangaluru (Mangalore) 1 0.0% 0.0% 0.0% 0.0% 0.0%
Hubballi (Hubli) 1 0.0% 0.0% 0.0% 0.0% 0.0%
Kalaburagi (Gulbarga) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Belagavi (Belgaum) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Davanagere 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Hindi (2D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
4.23%
5.14%
9.58%
12.50%
3.50%

🎭 83 - Hindi (2D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
National Capital Region (NCR) 182 17.0% 16.0% 23.0% 26.0% 3.0%
Mumbai 121 12.8% 18.0% 16.0% 8.0% 9.0%
Bengaluru 50 8.0% 6.0% 7.0% 7.0% 12.0%
Ahmedabad 41 15.3% 5.0% 19.0% 23.0% 14.0%
Kolkata 38 6.0% 0.0% 12.0% 6.0% 0.0%
Pune 32 12.8% 20.0% 4.0% 8.0% 19.0%
Indore 24 0.0% 3.0% 6.0% 3.0% 21.0%
Surat 21 4.7% 4.0% 4.0% 6.0% 0.0%
Lucknow 20 22.7% 1.0% 22.0% 45.0% 0.0%
Jaipur 14 8.8% 0.0% 28.0% 6.0% 1.0%
Ludhiana 14 0.0% 11.0% 1.0% 0.0% 0.0%
Raipur 14 0.0% 0.0% 4.0% 7.0% 5.0%
Vadodara 13 0.0% 6.0% 5.0% 6.0% 0.0%
Hyderabad 13 9.0% 0.0% 7.0% 20.0% 9.0%
Chandigarh 12 13.7% 35.0% 2.0% 4.0% 0.0%
Dehradun 10 0.0% 24.0% 2.0% 1.0% 0.0%
Nagpur 9 0.0% 0.0% 9.0% 33.0% 0.0%
Guwahati 8 0.0% 0.0% 47.0% 20.0% 0.0%
Agra 8 0.0% 0.0% 6.0% 0.0% 0.0%
Bhopal 7 0.7% 0.0% 2.0% 0.0% 0.0%
Chennai 6 21.3% 0.0% 16.0% 36.0% 33.0%
Ranchi 6 0.0% 2.0% 1.0% 5.0% 0.0%
Gwalior 5 0.0% 0.0% 2.0% 4.0% 0.0%
Bhubaneswar 5 0.0% 0.0% 7.0% 8.0% 0.0%
Jalandhar 4 0.0% 0.0% 2.0% 52.0% 0.0%
Kanpur 4 0.0% 31.0% 0.0% 1.0% 0.0%
Aurangabad 3 0.0% 0.0% 3.0% 0.0% 0.0%
Amritsar 3 0.0% 0.0% 0.0% 36.0% 0.0%
Rajkot 3 0.0% 0.0% 7.0% 0.0% 0.0%
Nashik 2 0.0% 3.0% 0.0% 8.0% 0.0%
Jodhpur 1 0.0% 0.0% 0.0% 16.0% 0.0%

🎭 83 - Telugu (2D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Telugu (2D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vijayawada 16 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 13 0.0% 0.0% 0.0% 0.0% 0.0%
Vizag-Visakhapatnam 12 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 5 0.0% 0.0% 0.0% 0.0% 0.0%
Guntur 4 0.0% 0.0% 0.0% 0.0% 0.0%
Karimnagar 4 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 4 0.0% 0.0% 0.0% 0.0% 0.0%
Kakinada 3 0.0% 0.0% 0.0% 0.0% 0.0%
Mahbubnagar 2 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Kannada (3D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Kannada (3D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Bengaluru 4 0.0% 0.0% 0.0% 0.0% 0.0%
Mysuru (Mysore) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hubballi (Hubli) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mangaluru (Mangalore) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kalaburagi (Gulbarga) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Belagavi (Belgaum) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Davanagere 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Malayalam (3D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Malayalam (3D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Kochi 2 0.0% 0.0% 0.0% 0.0% 0.0%
Kottayam 2 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 1 0.0% 0.0% 0.0% 0.0% 0.0%
Alappuzha 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kozhikode 0 0.0% 0.0% 0.0% 0.0% 0.0%
Thrissur 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kollam 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Malayalam (2D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
-
-
-
-
-

🎭 83 - Malayalam (2D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Thrissur 3 0.0% 0.0% 0.0% 0.0% 0.0%
Alappuzha 3 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 2 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kozhikode 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kollam 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kottayam 0 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Telugu (3D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
0.19%
-
-
0.56%
-

🎭 83 - Telugu (3D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Vijayawada 13 0.0% 0.0% 0.0% 0.0% 0.0%
Vizag-Visakhapatnam 9 0.0% 0.0% 0.0% 0.0% 0.0%
Warangal 5 0.0% 0.0% 0.0% 0.0% 0.0%
Guntur 2 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 1 3.0% 0.0% 0.0% 9.0% 0.0%
Mahbubnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kakinada 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nellore 0 0.0% 0.0% 0.0% 0.0% 0.0%
Nizamabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
Karimnagar 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Tamil (3D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
1.13%
0.71%
1.21%
1.21%
1.36%

🎭 83 - Tamil (3D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Coimbatore 22 0.0% 0.0% 0.0% 0.0% 0.0%
Madurai 11 0.0% 0.0% 0.0% 0.0% 0.0%
Trichy 8 0.0% 0.0% 0.0% 0.0% 0.0%
Chennai 4 15.8% 10.0% 17.0% 17.0% 19.0%
Pondicherry 2 0.0% 0.0% 0.0% 0.0% 0.0%
Salem 2 0.0% 0.0% 0.0% 0.0% 0.0%
Vellore 2 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Dindigul 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 0 0.0% 0.0% 0.0% 0.0% 0.0%

🎭 83 - Tamil (2D) - Day 41 Overall Occupancy

Overall
Morning
Afternoon
Evening
Night
1.54%
1.57%
2.00%
1.50%
1.07%

🎭 83 - Tamil (2D) - Day 41 Occupancy in Major Regions

Swipe right to see Shows & occupancy columns — Region stays fixed.

Region Shows Overall Morning Afternoon Evening Night
Chennai 12 16.5% 22.0% 15.0% 20.0% 9.0%
Vellore 5 0.0% 0.0% 0.0% 0.0% 0.0%
Coimbatore 4 5.0% 0.0% 13.0% 1.0% 6.0%
Madurai 3 0.0% 0.0% 0.0% 0.0% 0.0%
Salem 3 0.0% 0.0% 0.0% 0.0% 0.0%
Dindigul 2 0.0% 0.0% 0.0% 0.0% 0.0%
Trivandrum 2 0.0% 0.0% 0.0% 0.0% 0.0%
Pondicherry 2 0.0% 0.0% 0.0% 0.0% 0.0%
Hyderabad 0 0.0% 0.0% 0.0% 0.0% 0.0%
Kochi 0 0.0% 0.0% 0.0% 0.0% 0.0%
Bengaluru 0 0.0% 0.0% 0.0% 0.0% 0.0%
Trichy 0 0.0% 0.0% 0.0% 0.0% 0.0%
Mumbai 0 0.0% 0.0% 0.0% 0.0% 0.0%
National Capital Region (NCR) 0 0.0% 0.0% 0.0% 0.0% 0.0%

About This Movie

83

🎬 Key Details

  • Genre: Drama, Sports
  • Runtime: N/A
  • CBFC Rating: N/A
  • Languages: Hindi, Kannada, Malayalam, Tamil, Telugu

📅 Release Information

  • Theatrical Release: 24 Dec 2021
  • 📺 OTT Release Not Available

Recent Box Office Collections

Please Note

The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.