Box Office
Jo & Jo Day 17 Box Office Collection
On Day 12, Jo & Jo collected a net of ₹0.36 Cr across 0 shows. This brings total India gross collections to ₹0.00 Cr and total India net collections to ₹6.17 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Kochi | 59 | 13.8% | 8.0% | 11.0% | 16.0% | 20.0% |
| Trivandrum | 42 | 7.5% | 3.0% | 6.0% | 11.0% | 10.0% |
| Thrissur | 32 | 9.8% | 4.0% | 7.0% | 13.0% | 15.0% |
| Bengaluru | 32 | 10.5% | 8.0% | 11.0% | 15.0% | 8.0% |
| Kozhikode | 15 | 20.8% | 6.0% | 20.0% | 44.0% | 13.0% |
| Kollam | 14 | 38.5% | 42.0% | 32.0% | 29.0% | 51.0% |
| Alappuzha | 13 | 6.3% | 2.0% | 7.0% | 8.0% | 8.0% |
| Chennai | 11 | 24.3% | 0.0% | 27.0% | 18.0% | 28.0% |
| Kottayam | 7 | 9.8% | 3.0% | 8.0% | 15.0% | 13.0% |
Jo & Jo
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.