Box Office
Dridam Box Office Collection Day 3
On Day 2, Dridam collected a net of ₹0.65 Cr across 826 shows. This brings total India gross collections to ₹1.51 Cr and total India net collections to ₹1.30 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Kochi | 84 | 23.0% | 9.0% | 20.0% | 23.0% | 40.0% |
| Trivandrum | 63 | 18.8% | 8.0% | 14.0% | 20.0% | 33.0% |
| Thrissur | 52 | 11.0% | 7.0% | 9.0% | 9.0% | 19.0% |
| Kozhikode | 44 | 20.8% | 11.0% | 22.0% | 19.0% | 31.0% |
| Bengaluru | 41 | 22.8% | 10.0% | 31.0% | 27.0% | 23.0% |
| Chennai | 22 | 32.8% | 4.0% | 42.0% | 40.0% | 45.0% |
| Kollam | 21 | 10.0% | 3.0% | 5.0% | 14.0% | 18.0% |
| Alappuzha | 15 | 10.8% | 4.0% | 9.0% | 8.0% | 22.0% |
| Kottayam | 10 | 10.5% | 6.0% | 7.0% | 11.0% | 18.0% |
| Hyderabad | 8 | 11.0% | 4.0% | 13.0% | 14.0% | 13.0% |
| Mumbai | 8 | 17.7% | 15.0% | 0.0% | 28.0% | 10.0% |
| National Capital Region (NCR) | 4 | 14.5% | 0.0% | 0.0% | 25.0% | 4.0% |
Dridam A young and ambitious police officer takes up his first posting in a hill station, only to find himself drawn into a web of crimes. As the mystery deepens, his determination is put to the test in uncovering the truth behind the incidents.
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.