Box Office
Daadi Ki Shaadi Box Office Collection Day 3
On Day 2, Daadi Ki Shaadi collected a net of ₹1.15 Cr across 1,771 shows. This brings total India gross collections to ₹2.10 Cr and total India net collections to ₹1.75 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| National Capital Region (NCR) | 309 | 15.3% | 6.0% | 16.0% | 17.0% | 22.0% |
| Ahmedabad | 110 | 10.5% | 2.0% | 10.0% | 13.0% | 17.0% |
| Mumbai | 86 | 25.8% | 7.0% | 24.0% | 30.0% | 42.0% |
| Bengaluru | 85 | 18.3% | 7.0% | 23.0% | 20.0% | 23.0% |
| Lucknow | 58 | 14.3% | 6.0% | 17.0% | 13.0% | 21.0% |
| Surat | 57 | 8.8% | 2.0% | 20.0% | 4.0% | 9.0% |
| Pune | 47 | 27.0% | 10.0% | 20.0% | 27.0% | 51.0% |
| Kolkata | 44 | 10.5% | 2.0% | 11.0% | 18.0% | 11.0% |
| Chandigarh | 41 | 20.0% | 6.0% | 17.0% | 30.0% | 27.0% |
| Hyderabad | 33 | 44.0% | 32.0% | 41.0% | 52.0% | 51.0% |
| Jaipur | 28 | 16.8% | 12.0% | 20.0% | 21.0% | 14.0% |
| Bhopal | 16 | 14.8% | 4.0% | 11.0% | 27.0% | 17.0% |
| Chennai | 9 | 66.0% | 13.0% | 100.0% | 92.0% | 59.0% |
Daadi Ki Shaadi An "inadvertent" Facebook post by a lonely yet zestful grandmother about her upcoming "marriage" compromises her granddaughter's wedding, stirring up a pandemonium of conflicts and secrets. The situation escalates until the prospective grandson-in-law, Tony Kalra, takes it upon himself to bring her dysfunctional family together in this heartwarming and chaotic narrative.
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.