Box Office
Annaatthe Day 18 Box Office Collection
On Day 7,
Annaatthe collected a net of
₹2.57 Cr across
0 shows.
This brings total India gross collections to
₹79.00 Cr and total India net
collections to
₹92.10 Cr so far.
Overseas, the film has grossed a total of ₹25.00 Cr in gross collections, pushing its total worldwide gross collection to ₹104.00 Cr.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Bengaluru | 348 | 3.3% | 3.0% | 3.0% | 3.0% | 4.0% |
| Chennai | 259 | 11.8% | 9.0% | 12.0% | 12.0% | 14.0% |
| Trivandrum | 79 | 15.0% | 27.0% | 15.0% | 9.0% | 9.0% |
| Coimbatore | 78 | 8.3% | 6.0% | 7.0% | 10.0% | 10.0% |
| Madurai | 68 | 13.5% | 11.0% | 14.0% | 17.0% | 12.0% |
| Kochi | 66 | 23.5% | 48.0% | 37.0% | 4.0% | 5.0% |
| Mumbai | 45 | 15.3% | 15.0% | 12.0% | 9.0% | 25.0% |
| Salem | 33 | 6.3% | 4.0% | 8.0% | 8.0% | 5.0% |
| Vellore | 28 | 7.0% | 4.0% | 8.0% | 8.0% | 8.0% |
| Trichy | 27 | 14.8% | 12.0% | 13.0% | 19.0% | 15.0% |
| Dindigul | 16 | 8.5% | 6.0% | 9.0% | 11.0% | 8.0% |
| Pondicherry | 16 | 32.0% | 13.0% | 38.0% | 40.0% | 37.0% |
| National Capital Region (NCR) | 14 | 15.0% | 6.0% | 3.0% | 36.0% | 0.0% |
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Hyderabad | 188 | 10.5% | 7.0% | 11.0% | 12.0% | 12.0% |
| Vizag-Visakhapatnam | 46 | 10.3% | 8.0% | 15.0% | 10.0% | 8.0% |
| Vijayawada | 37 | 6.0% | 1.0% | 7.0% | 8.0% | 8.0% |
| Warangal | 21 | 8.0% | 4.0% | 28.0% | 0.0% | 0.0% |
| Guntur | 15 | 16.0% | 0.0% | 20.0% | 23.0% | 21.0% |
| Bengaluru | 13 | 6.5% | 0.0% | 8.0% | 11.0% | 7.0% |
| Mumbai | 1 | 1.7% | 5.0% | 0.0% | 0.0% | 0.0% |
| Nizamabad | 1 | 4.0% | 0.0% | 0.0% | 0.0% | 16.0% |
| Chennai | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| National Capital Region (NCR) | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Annaatthe Annaatthe's plot revolves around Kaalaiyan alias Annaatthe, a sarpanch (decision maker) in Thanjavur, who strives to protect his sister from an evil corporate and his crime boss elder brother in Kolkata. The film was officially announced in[5] October 2019, marking Rajinikanth's first collaboration with Siva. Principal photography began on 11 December 2019 and was completed in September 2021. The COVID-19 lockdown in India and Rajinikanth's health issues in late December 2020 delayed the film's production. Filming was primarily done in Ramoji Film City, Hyderabad, and a few sequences were shot in Chennai.
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data. This is box office collection data report new data.